| |
|
|
this date |
|
(Due) |
| |
- |
No class -- University closed due to weather | |
||
| |
- |
No class -- University closed due to weather |
|
||
| |
1 |
|
|||
| 1/25 | 2 | P&H Chapter 1 |
HW 1 | ||
| |
3 |
P&H Chapter 4 |
|||
| |
4 |
P&H 2.1-2.6 |
|||
| 2/6 | 5 | P&H A.1-A.6 |
HW2 | HW 1 | |
| 2/8 | 6 | P&H 2.7-2.19 |
|||
| 2/13 | 7 | P&H 3.2, 3.6, B.9 |
|||
| 2/15 | 8 | P&H 5.1-5.4 |
|||
| 2/20 | 9 | P&H 5.[5,6,9-11] |
HW3 | HW2 | |
| 2/22 | 10 | none |
|||
| 2/27 | EX1 | Midterm Exam #1 (covers Lec1-7,
HW 1 & 2) |
|||
| 3/1 | 11 | P&H 6.1-6.3 |
|||
| 3/6 | 12 | P&H 6.4-6.6, 6.8 |
HW 4 | HW 3 | |
| 3/8 | 13 | P&H 6.9-6.12 |
|||
| - | - | SPRING BREAK |
- | - | - |
| 3/20 | 14 | P&H 7.1-7.3 |
|||
| 3/22 | 15 | none |
HW 5 | HW 4 | |
| 3/27 | - | Go to AMD Barcelona Talk, Wed 3/28, 1:00pm, ACES 2.302 |
- |
||
| 3/29 | 16 | 7.4-7.9 |
HW 6 | HW 5 | |
| 4/3 | 17 | cont'd 7.4-7.9 |
|||
| 4/5 | 18 | P&H 8.4-8.7 |
Project | HW 6 | |
| 4/10 | 19 | - |
|||
| 4/12 | EX2 | Midterm Exam #2 |
|||
| 4/17 | - | - | |||
| 4/19 | 20 | P&H 9.1-9.3
|
|||
| 4/24 | 21 | P&H 9.4-9.8 |
|||
| 4/26 | - | Video talk - Bob Colwell (Feb 18, 2004) |
- | ||
| 5/1 | 22 | - | |||
| 5/3 | 23 | - | |||
| 5/4 | DUE | [Final project due on last Friday of classes] |
n/a |
Project | |
| 5/12 | Final | Final Exam, Saturday May 12, 9am-noon, GSB 2.122 |
Note: If you want to look at lecture slides in advance, you can find the Spring 2005 version of the slides here.